2005 Pennsylvania National Horse Show Results
October 13-22, 2005
Jump Orders/Results By Section
SMALL PONY HUNTER SECTION
| NUM | CLASS NAME |
| 1 | SMALL PONY CONFORMATION HUNTER UNDER SADDLE |
| 2 | SMALL PONY CONFORMATION HUNTER |
| 3 | SMALL PONY HUNTER |
| 4 | SMALL PONY HUNTER |
| 5 | SMALL PONY HUNTER CHAMPION |
MEDIUM PONY HUNTER SECTION
| NUM | CLASS NAME |
| 6 | MEDIUM PONY CONFORMATION HUNTER UNDER SADDLE |
| 7 | MEDIUM PONY CONFORMATION HUNTER |
| 8 | MEDIUM PONY HUNTER |
| 9 | MEDIUM PONY HUNTER |
| 10 | MEDIUM PONY HUNTER CHAMPION |
LARGE PONY HUNTER SECTION
| NUM | CLASS NAME |
| 11 | LARGE PONY CONFORMATION HUNTER UNDER SADDLE |
| 12 | LARGE PONY CONFORMATION HUNTER |
| 13 | LARGE PONY HUNTER |
| 14 | LARGE PONY HUNTER |
| 15 | LARGE PONY HUNTER CHAMPION |
| NUM | CLASS NAME |
| 16 | PONY HUNTER GRAND CHAMPION |
| 19 | PONY HUNTER WINNERS STAKE |
| 20 | PNHS PONY RIDER SPORTSMANSHIP AWARD |
SMALL JUNIOR HUNTER 15 & UNDER SECTION
SMALL JUNIOR HUNTER 16-17 SECTION
| NUM | CLASS NAME |
| 26 | SMALL JUNIOR HUNTER 16-17 UNDER SADDLE |
| 27 | SMALL JUNIOR HUNTER 16-17 |
| 28 | SMALL JUNIOR HUNTER 16-17 |
| 29 | SMALL JUNIOR HUNTER 16-17 |
| 30 | SMALL JUNIOR HUNTER 16-17 CHAMPION |
LARGE JUNIOR HUNTER 15 & UNDER SECTION
LARGE JUNIOR HUNTER 16-17 SECTION
| NUM | CLASS NAME |
| 36 | LARGE JUNIOR HUNTER 16-17 UNDER SADDLE |
| 37 | LARGE JUNIOR HUNTER 16-17 |
| 38 | LARGE JUNIOR HUNTER 16-17 |
| 39 | LARGE JUNIOR HUNTER 16-17 |
| 40 | LARGE JUNIOR HUNTER 16-17 CHAMPION |
GREEN CONFORMATION HUNTER SECTION
| NUM | CLASS NAME |
| 71 | REGULAR CONFORMATION HUNTER MODEL |
REGULAR CONFORMATION HUNTER SECTION
FIRST YEAR GREEN HUNTER SECTION
| NUM | CLASS NAME |
| 81 | FIRST YEAR GREEN HUNTER UNDER SADDLE |
| 82 | FIRST YEAR GREEN HUNTER |
| 83 | FIRST YEAR GREEN HUNTER |
| 84 | FIRST YEAR GREEN HUNTER |
| 85 | FIRST YEAR GREEN HUNTER |
| 86 | FIRST YEAR GREEN HUNTER CHAMPION |
SECOND YEAR GREEN HUNTER SECTION
| NUM | CLASS NAME |
| 97 | GREEN HUNTER GRAND CHAMPION |
REGULAR WORKING HUNTER SECTION
| NUM | CLASS NAME |
| 101 | REGULAR WORKING HUNTER UNDER SADDLE |
| 102 | REGULAR WORKING HUNTER |
| 103 | REGULAR WORKING HUNTER |
| 104 | REGULAR WORKING HUNTER |
| 105 | REGULAR WORKING HUNTER |
| NUM | CLASS NAME |
| 106 | REGULAR WORKING HUNTER CHAMPION |
AMATEUR OWNER HUNTER SECTION 18-35
AMATEUR OWNER HUNTER SECTION OVER 35
AMATEUR OWNER JUMPER SECTION
USEF NATIONAL JUNIOR JUMPER CHAMPIONSHIPS
| NUM | CLASS NAME |
| 181 | USEF NATIONAL INDIVIDUAL CHAMPIONSHIP- PHASE ONE |
| 182 | USEF PRIX DES STATES TEAM CHAMPIONSHIP |
| 183 | USEF NATIONAL INDIVIDUAL CHAMPIONSHIPS PHASE THREE |
LOCAL HUNTER SECTION
| NUM | CLASS NAME |
| 286 | LOCAL HUNTER UNDER SADDLE |
| 287 | LOCAL HUNTER |
| 288 | LOCAL HUNTER |
| 289 | LOCAL HUNTER CHAMPION |


