HUNT NIGHT 2006 Results
October 16, 2006
| Class 2000 | Field Hunters, Riders 35 years of age and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 showed | 1. | 1234 | Deployment | Erica Gaetner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1273 | Bluffton | Amada Givens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1241 | She's Amazing | Ashton Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1231 | North Pole Cat | Winter Sterns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1245 | Lucky Strike | Katie Cree | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1237 | Olympic Bay | Dr. Tanya Emslie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1246 | Stanhope's Gasson | Ellie Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1232 | Make-A-Splash | Alexandra White | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class 2001 | Field Hunter, Riders over 35 years of age | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 showed | 1. | 1339 | Sky Lark | Mary Ellen deRuschi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1243 | Native Pappa | Lambert Boyce, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1266 | Mr. Bojangles | Carolyn Cullen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1228 | Dance-A-Little | James Paxson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1258 | Thunderbird 9 | Csaba Magassy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1271 | Flying Duck | Nicole Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1256 | Lady in Waiting | Christy Clagett | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1265 | Sir Gallahad | Carolyn Desfor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PARADE OF HOUNDS | New Market Middletown Valley Hounds Leo Rocca, MFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| North American Fox Hunting Horn Blowing Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 showed | 1. | Brian Kiely, Santa Ynex Valley Hounds, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | John Tabachka, Green Springs Valley Hounds, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class 2006 | Gentlemen's Hunter Under Saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 showed | 1. | 1267 | Keegan | Lance Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1243 | Native Pappa | Lambert Boyce, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1258 | Thunderbird 9 | Csaba Magassy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1228 | Dance-A-Little | James Paxson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1254 | Idle Hour Snowy River | Hunter Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1244 | Blue Ridge Finbar | Ronald Maher, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1276 | Technician | Sandy Rives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1253 | Idle Hour Petal | Craig Rockwell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class 2005 | Ladies Hunter Under Saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 showed | 1. | 1278 | All Aboard | Rachel Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1256 | Lady in Waiting | Isabel Kurek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1248 | Rock-N-Arrow | Kim Zimmerman | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1247 | Hoodwink | Katie Cree | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1267 | Keegan | Debra W. Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1275 | Zachary | Darlene Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1273 | Bluffton | Amada Givens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1259 | Unforgettable Flight | Michelle Magassy | |||||||||||||||||||||||||||||||||||||||||||||||||||
TERRIER RACES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 showed | 1. | 900 | Elkridge Harford | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 899 | Mr. Stewarts Cheshire Foxhounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1114 | Radnor Hunt Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 897 | River Hills Foxhounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1113 | late entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1115 | late entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 898 | Green Springs Valley Hounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1274 | late entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt Night Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Elkridge Harford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Radnor Hunt Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||


