2009 Points
Exhibitor Info Qualifying/Entries Prize List Entry Blank Schedule
This list is posted as a reference only.
Qualifying points change each year.
This list does NOT reflect points needed for 2010
| Division | 2009 Point Cut Off | Division | 2009 Point Cut Off |
|---|---|---|---|
| Small Pony | 3415 | NAL Open Speed | |
| Medium Pony | 3223 | NAL Children’s Jumper | 1565 |
| Large Pony | 3056 | NAL Adult Jumper | 1305 |
| NAL Children’s Hunter | 1092 | ||
| Large Junior 15/Under | 2915 | NAL Adult Hunter | 1003 |
| Large Junior 16 & 17 | 2709 | NAL Pony Hunter | |
| Small Junior 15/Under | 2614 | ||
| Small Junior 16 & 17 | 2268 | ||
| 1st Year Green | 1477 | A/O Hunter under 35 | 2225 |
| 2nd Year Green | 1121 | A/O Hunter over 35 | 1631 |
| Regular Working Hunter | A/O Jumper | ||
| Green Conformation | 750 | Open Jumper Riders | 1031 |
| Regular Conformation | |||




